banner

Home Towns Pacific Grove Real Estate Pacific Grove Condos

Pacific Grove Condos Real Estate

Pacific Grove Condos - Real Estate

There are six Pacific Grove Condo Complexes in Pacific Grove, CA.  The character and amenities vary considerably. So you might want to also check out our Pacific Grove Condos  Section at our Monterey Peninsula website.

 



 
      125 7th #4 Pacific Grove, CA 93950
      MLS# - 81104782
      Price $559,000

      • 2
        Beds
      • 1
        Baths
      • 472
        Dom
      • 0
        Sqft

      Property Size:
      900 Sq. Ft.

      Stories:

      Type:
      Condominium

      Year Built:
      0

      • Save
      • Map
      • Click to see gallery
        Condominium Beds: 2 Baths: 1 Sqft: 900 Lot Size: 0 Price: $559,000
        Condominium Beds: 2 Baths: 1 Sqft: 900 Lot Size: 0 Price: $559,000
        Condominium Beds: 2 Baths: 1 Sqft: 900 Lot Size: 0 Price: $559,000
        Condominium Beds: 2 Baths: 1 Sqft: 900 Lot Size: 0 Price: $559,000
        Condominium Beds: 2 Baths: 1 Sqft: 900 Lot Size: 0 Price: $559,000
        Condominium Beds: 2 Baths: 1 Sqft: 900 Lot Size: 0 Price: $559,000
        Condominium Beds: 2 Baths: 1 Sqft: 900 Lot Size: 0 Price: $559,000
      •  
      • Active
     
        6 COUNTRY CLUB GATE Pacific Grove, CA 93950
        MLS# - 81213088
        Price $539,000

        • 2
          Beds
        • 2
          Baths
        • 39
          Dom
        • 1135
          Sqft

        Property Size:
        1501 Sq. Ft.

        Stories:

        Type:
        Townhouse

        Year Built:
        1978

        • Save
        • Map
        • Click to see gallery
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
          Townhouse Beds: 2 Baths: 2 Sqft: 1501 Lot Size: 1135 Price: $539,000
        •  
        • Active
        Open House:
        May 19, 2012 1:00PM - 3:00PM
        Move-in ready elegant home close to all that PG has to offer!
       
          810 LIGHTHOUSE AV #307 Pacific Grove, CA 93950
          MLS# - 81214878
          Price $499,000

          • 2
            Beds
          • 2
            Baths
          • 27
            Dom
          • 1279
            Sqft

          Property Size:
          1250 Sq. Ft.

          Stories:

          Type:
          Condominium

          Year Built:
          1988

          • Save
          • Map
          • Click to see gallery
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
            Condominium Beds: 2 Baths: 2 Sqft: 1250 Lot Size: 1279 Price: $499,000
          •  
          • Active
          Open House:
          May 19, 2012 11:00AM - 1:00PM
          Call today for appt. J.R. 831-277-3464 or David 831-920-8256. Don't miss this FABULOUS Condo #307.